BUSINESS ACCOUNT AND LOAN RATES

The products listed below all earn interest. If you have any questions please don’t hesitate to contact us at 409.283.2561
Commercial NOW Checking
Business Savings
Certificate of Deposits
Loans
Certificate of Deposits
Asset Builder | $25.00 | 0.499% | 0.500% |
---|---|---|---|
7 to 89 Days | $1,000.00 | 0.070% | 0.070% |
90 to 179 Days | $1,000.00 | 0.100% | 0.100% |
180 to 364 Days | $1,000.00 | 0.300% | 0.300% |
12 Months | $1,000.00 | 0.499% | 0.500% |
18 Months | $1,000.00 | 0.549% | 0.550% |
24 Months | $1,000.00 | 0.598% | 0.600% |
30 Months | $1,000.00 | 0.648% | 0.650% |
36 Months | $1,000.00 | 0.698% | 0.700% |
48 Months | $1,000.00 | 0.797% | 0.800% |
60 Months | $1,000.00 | 0.896% | 0.900% |
Step-Up Rate – 36 Months | $5,000.00 | 0.698% | 0.700% |
Step-Up Rate – 48 Months | $5,000.00 | 0.797% | 0.800% |
Step-Up Rate – 60 Months | $5,000.00 | 0.896% | 0.900% |
Loans
Loan rates vary depending on the type and size of the loan. If you would like to know more about our rates contact one of our Loan Managers. They will be happy to answer all of your questions and help you in any way they can. You can contact us using the link below or call us at 409.283.2561
Interest Rates and Annual Percentage Yields are subject to change. Fees could reduce the earnings on the account. A penalty may be imposed for early withdrawal of a Certificate of Deposit.
